Women 40+ Wave 1 Women: 40-44 45-49 50-54 55-59 60-64 65-69
Athena Wave 1 Women: 0-99
Young Women Wave 2 Women: 0-11 15-18 19-24 25-29 30-34 35-39
Teams Wave 1 Men: 0-99
Teams Wave 1 Women: 0-99
Men 40+ Wave 3 Men: 40-44 45-49 50-54 55-59 60-64 65-69
Clydesdale Wave 3 Men: 0-99
Young Men Wave 4 Men: 0-11 12-14 15-18 19-24 25-29 30-34 35-39
Women 40+ Wave 1 |
||||||
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Veronica Kimble | 60 | 44 | 3 | 1:06:07.4 | |
2 | Leslie Cole | STEVENSON RANCH | 130 | 40 | 5 | 1:07:52.2 |
3 | Kathryn Cronin | 29 | 44 | 15 | 1:25:20.9 | |
4 | Susan Krol | 63 | 40 | 16 | 1:27:17.8 | |
5 | Cindy De Jesus | Camarillo | 31 | 41 | 18 | 1:32:22.8 |
6 | Noreen Collins | 27 | 43 | 19 | 1:34:36.5 | |
7 | Esther Zendejas | Camarillo CA | 212 | 42 | 20 | 1:44:43.3 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SARA JONES | Moorpark CA | 183 | 45 | 1 | 1:01:16.1 |
2 | Anette Ekelius-Chow | 36 | 49 | 2 | 1:02:10.5 | |
3 | Heather deCordova | 33 | 47 | 6 | 1:11:21.2 | |
4 | Julie Gardner | 126 | 49 | 7 | 1:12:14.4 | |
5 | susan Vizvary | Calabasas | 120 | 47 | 12 | 1:19:31.8 |
6 | Marci Rusen | 94 | 47 | 17 | 1:31:32.3 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindy Marnoch | 143 | 53 | 4 | 1:07:06.4 | |
2 | Lorraine Thompson | 113 | 51 | 8 | 1:14:32.8 | |
3 | Gail OByrne | 81 | 50 | 10 | 1:16:00.6 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan FREDERICKS | 39 | 57 | 9 | 1:15:49.4 | |
2 | Yvonne Mojica | 74 | 58 | 11 | 1:19:24.8 | |
3 | Erin Lay | 64 | 56 | 13 | 1:20:10.6 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leda Whitmer | 156 | 62 | 14 | 1:22:29.9 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anne Firestone | 38 | 67 | 21 | 2:50:39.1 | |
Athena Wave 1 |
||||||
Top | ||||||
Female 0-99 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Mustamandy | 136 | 36 | 1 | 1:21:07.7 | |
2 | Robynn Goldstein | 44 | 42 | 2 | 1:28:31.7 | |
3 | Debbie Raygoza-Wells | 89 | 53 | 3 | 1:38:03.9 | |
4 | Trish Vandermarlierre | 116 | 52 | 4 | 1:41:13.4 | |
5 | Tracey Crawford | 28 | 49 | 5 | 1:43:00.6 | |
6 | Vanessa Vasco | 117 | 38 | 6 | 1:47:13.6 | |
7 | Caitlin Craig | 149 | 28 | 7 | 1:47:54.5 | |
8 | Elizabeth Salazar | 95 | 27 | 8 | 1:52:10.6 | |
Young Women Wave 2 |
||||||
Top | ||||||
Female 11 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Viviana Raker | 4 | 10 | 21 | 1:21:53.5 | |
Top | ||||||
Female 15 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brooklyn Beeler | 15 | 18 | 15 | 1:12:46.7 | |
2 | Mikayla Vovk | 155 | 15 | 23 | 1:22:26.1 | |
3 | Katy Scheck | 97 | 18 | 27 | 1:33:32.9 | |
Top | ||||||
Female 19 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Sunahara | Roseville | 107 | 24 | 8 | 1:07:18.4 |
2 | Tracy Harada | 48 | 24 | 20 | 1:21:45.6 | |
3 | Charley De Jesus | 32 | 20 | 26 | 1:27:49.0 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kala Schmidt | 98 | 29 | 4 | 1:04:06.8 | |
2 | Ashley Alderman | Westlake Village | 3 | 29 | 6 | 1:06:09.8 |
3 | Erin Steinberger | 104 | 27 | 10 | 1:08:37.5 | |
4 | Jaclyn Embry | Thousand Oaks | 37 | 28 | 19 | 1:21:23.9 |
5 | Brie Wilson | 123 | 25 | 22 | 1:22:08.6 | |
6 | Emily Wong | 124 | 25 | 24 | 1:25:49.0 | |
7 | Robyn Heiman | 52 | 28 | 25 | 1:27:14.5 | |
8 | MEGAN MOETTMAN | 185 | 27 | 29 | 1:36:53.7 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Severa | 99 | 31 | 2 | 58:27.6 | |
2 | Lynette Willis | 122 | 33 | 3 | 59:06.5 | |
3 | Suzanne Hawson | 150 | 34 | 5 | 1:04:58.1 | |
4 | JEN HECKMAN | 205 | 32 | 7 | 1:06:22.6 | |
5 | Nicki Szymanski | 108 | 32 | 9 | 1:07:54.3 | |
6 | Chelsea McBride | 72 | 30 | 14 | 1:12:45.7 | |
7 | Brittany Dust | 34 | 31 | 16 | 1:14:51.8 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nancy James-Klinger | 139 | 36 | 1 | 55:12.8 | |
2 | Genevieve James | Simi Valley | 57 | 38 | 11 | 1:08:37.6 |
3 | Angie Morgenstern | 77 | 39 | 12 | 1:08:55.2 | |
4 | Andrea Theisen | 112 | 39 | 13 | 1:09:14.9 | |
5 | Telma Altoon | 6 | 38 | 17 | 1:18:11.0 | |
6 | Becki Jones | 58 | 35 | 18 | 1:20:36.0 | |
7 | Cristina Enriquez | pasadena | 187 | 36 | 28 | 1:34:37.2 |
Teams Wave 1 |
||||||
Top | ||||||
Female 0-99 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VAL TEAM | 203 | 99 | 1 | 1:21:56.1 | |
2 | Kerrie Klein | 61 | 99 | 2 | 1:29:15.2 | |
Top | ||||||
Male 0-99 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Team Beattie | Team | 138 | 99 | 1 | 53:07.1 |
2 | Team Williams | Team | 110 | 99 | 2 | 56:21.9 |
3 | Team Werner | Team | 134 | 99 | 3 | 1:05:59.6 |
4 | Mock Team | Team | 184 | 99 | 4 | 1:11:45.8 |
5 | Team Vovk | Team | 154 | 99 | 5 | 1:22:49.9 |
Men 40+ Wave 3 |
||||||
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cory Thompson | 210 | 43 | 3 | 54:45.7 | |
2 | Thomas OByrne | 82 | 42 | 4 | 55:54.9 | |
3 | Dan Frost | Oxnard CA | 41 | 44 | 5 | 57:14.2 |
4 | ANTHONY ROSS | 211 | 44 | 6 | 57:32.3 | |
5 | Larry Verdugo | 137 | 43 | 8 | 59:28.5 | |
6 | Damon Lee | 66 | 44 | 10 | 1:00:01.5 | |
7 | Chris Fulton | 42 | 44 | 12 | 1:01:46.1 | |
8 | ANDY LESKIN | 178 | 42 | 13 | 1:02:36.7 | |
9 | Brian Grider | 45 | 40 | 14 | 1:03:39.2 | |
10 | Stephen Shutt | 100 | 44 | 16 | 1:03:44.5 | |
11 | Greg Morales | 75 | 43 | 18 | 1:04:01.3 | |
12 | James Burks | 22 | 40 | 20 | 1:04:18.8 | |
13 | Ramtin Riahi | 92 | 41 | 22 | 1:04:58.3 | |
14 | Patrick Turley | 115 | 44 | 23 | 1:05:23.0 | |
15 | David Blackwood | 17 | 41 | 26 | 1:07:21.1 | |
16 | Alberto Miranda | 73 | 44 | 27 | 1:07:46.7 | |
17 | Darren Hamilton | 47 | 41 | 29 | 1:11:14.6 | |
18 | Eric Hahn | 131 | 43 | 31 | 1:12:02.7 | |
19 | Joe Gubler | Ojai | 46 | 43 | 38 | 1:17:00.0 |
20 | Sergio Martinez | 70 | 43 | 41 | 1:20:46.1 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patrick Hartman | 49 | 45 | 1 | 50:56.1 | |
2 | Derreck Bernard | 16 | 49 | 2 | 54:05.0 | |
3 | Mark Borchetta | 176 | 49 | 19 | 1:04:10.1 | |
4 | Ernesto Navarrete | 78 | 48 | 28 | 1:10:21.3 | |
5 | Al Santos | 96 | 49 | 30 | 1:11:51.6 | |
6 | GORDON ZABRECKY | 207 | 49 | 32 | 1:12:09.1 | |
7 | Guy Distad | 141 | 47 | 34 | 1:14:01.5 | |
8 | Joey Aschoff | 8 | 49 | 37 | 1:16:50.1 | |
9 | Patrick Sullivan | 106 | 46 | 39 | 1:17:48.7 | |
10 | Ed Reynolds | 91 | 49 | 43 | 1:24:17.2 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Boyl | 20 | 51 | 7 | 57:48.7 | |
2 | David Adams | Camarillo CA | 2 | 52 | 9 | 59:48.0 |
3 | Shorty Nelson | 127 | 53 | 15 | 1:03:39.6 | |
4 | Lee Szromba | Saugus CA | 188 | 54 | 21 | 1:04:27.7 |
5 | Jack Shannon | 147 | 54 | 24 | 1:05:24.2 | |
6 | Michael Boskovich | 19 | 50 | 25 | 1:05:53.9 | |
7 | Gregory Abille | 1 | 51 | 33 | 1:13:24.3 | |
8 | Tim Bridges | 21 | 52 | 36 | 1:16:01.4 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Whitesel | 129 | 55 | 11 | 1:00:04.8 | |
2 | Guy Moore | 152 | 57 | 17 | 1:03:51.8 | |
3 | David Carlson | 23 | 58 | 40 | 1:19:01.0 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Baca | 9 | 61 | 44 | 1:37:28.1 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leighton Reynolds | 90 | 66 | 35 | 1:14:49.1 | |
2 | Nick Zundell | 125 | 66 | 42 | 1:21:51.2 | |
Clydesdale Wave 3 |
||||||
Top | ||||||
Male 0-99 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Beeler | 14 | 46 | 1 | 59:09.8 | |
2 | MICHAEL KAELON | 181 | 52 | 2 | 1:08:43.8 | |
3 | Scott Lundberg | 68 | 40 | 3 | 1:11:49.7 | |
4 | Jared Sickman | 101 | 34 | 4 | 1:12:00.2 | |
5 | Paul Newberry | 79 | 48 | 5 | 1:12:25.8 | |
6 | Kyle Efflandt | 35 | 27 | 6 | 1:16:06.9 | |
7 | Mike Vizvary | Calabasas | 119 | 47 | 7 | 1:17:44.1 |
8 | Jeff Pacula | 128 | 38 | 8 | 1:30:16.1 | |
9 | Omar Iglesias | 56 | 27 | 9 | 1:33:39.8 | |
10 | Michael Parker | 87 | 48 | 10 | 1:51:14.9 | |
Young Men Wave 4 |
||||||
Top | ||||||
Male 11 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NOAH BRUNE | 180 | 11 | 28 | 1:09:13.1 | |
2 | Cameron Giarrizzo | 201 | 8 | 41 | 1:15:46.1 | |
Top | ||||||
Male 12 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian Werner | 135 | 14 | 14 | 1:02:33.8 | |
2 | Jacob Hillquist | 132 | 13 | 17 | 1:03:50.7 | |
3 | Noah Pandya | 86 | 14 | 18 | 1:04:00.0 | |
4 | Andrew Larochelle | 133 | 13 | 20 | 1:04:39.6 | |
5 | Kenny Payne | 148 | 13 | 29 | 1:09:37.7 | |
6 | Jonas Pandya | 85 | 13 | 46 | 1:22:02.3 | |
7 | Ryan Borchetta | 177 | 12 | 50 | 1:27:36.0 | |
Top | ||||||
Male 15 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Austin Hartman | 50 | 16 | 13 | 1:00:39.8 | |
2 | Noee Ortiz | 84 | 17 | 26 | 1:08:14.3 | |
3 | Zack Norton | 80 | 16 | 35 | 1:11:54.0 | |
4 | Julien Martinez | 71 | 17 | 47 | 1:22:55.3 | |
Top | ||||||
Male 19 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Kelley | 144 | 22 | 1 | 50:09.5 | |
2 | TOMMY MCGUAN | 206 | 20 | 4 | 53:17.2 | |
3 | Geoffrey Bochicchio | 18 | 23 | 8 | 57:02.2 | |
4 | STANTON THOMPSON | 182 | 20 | 10 | 1:00:19.0 | |
5 | Giovanni Guzman | 208 | 24 | 12 | 1:00:36.2 | |
6 | Slade Barbosa | 12 | 21 | 30 | 1:09:41.9 | |
7 | Josh Tejada | 151 | 23 | 51 | 1:27:52.2 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Frick | 40 | 28 | 3 | 52:45.2 | |
2 | Kevin Dobbs | 202 | 28 | 22 | 1:06:07.7 | |
3 | Chris Kachline | 59 | 25 | 34 | 1:11:31.3 | |
4 | Kevin Pham | 88 | 27 | 36 | 1:12:13.6 | |
5 | Douglas Steinberger | 105 | 29 | 40 | 1:15:20.4 | |
6 | Dillon Barbosa | 13 | 25 | 42 | 1:16:09.8 | |
7 | Evan Chavez | 26 | 29 | 48 | 1:23:12.2 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JUSTIN KOO | 204 | 34 | 6 | 55:21.2 | |
2 | Joel Behnke | Valencia | 5 | 31 | 7 | 56:56.2 |
3 | Nick Stanton | 103 | 33 | 9 | 57:04.4 | |
4 | Jarrod Hicks | 54 | 32 | 15 | 1:03:03.5 | |
5 | Jared Sheff | 142 | 32 | 21 | 1:04:49.1 | |
6 | Ignacio Ibarra | 55 | 31 | 24 | 1:07:23.0 | |
7 | Jorge Castillo | 24 | 34 | 39 | 1:14:25.1 | |
8 | Kyle Shannon | 146 | 30 | 44 | 1:18:23.0 | |
9 | Jayson Vera Cruz | 118 | 33 | 49 | 1:25:15.6 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gavin Klinger | 140 | 37 | 2 | 51:38.9 | |
2 | Ryan Olson | TWIN CITIES SQUADRON | 83 | 39 | 5 | 53:53.4 |
3 | ALEKSEY BELIKOV | 186 | 39 | 11 | 1:00:34.8 | |
4 | Kostane Rex | 62 | 36 | 16 | 1:03:41.3 | |
5 | JOHN FLORES | Camarillo CA | 179 | 38 | 19 | 1:04:19.5 |
6 | SCOTT HERMAN | 53 | 39 | 23 | 1:06:56.5 | |
7 | Kris Bailey | 10 | 37 | 25 | 1:07:55.4 | |
8 | Luis Moran | 76 | 37 | 27 | 1:09:13.0 | |
9 | Joshua Thatcher | 111 | 39 | 31 | 1:09:52.9 | |
10 | Lance Travis | 114 | 35 | 32 | 1:10:06.8 | |
11 | Brett Custodia | 30 | 37 | 33 | 1:10:28.7 | |
12 | Octavio Garcia | 43 | 38 | 37 | 1:13:01.9 | |
13 | Chris Angelo | 7 | 39 | 38 | 1:13:34.1 | |
14 | Mario Ortega | 209 | 39 | 43 | 1:17:57.6 | |
15 | Blair Martin | 69 | 37 | 45 | 1:21:06.9 | |
16 | Dustin Loftice | 67 | 35 | 52 | 1:28:06.4 |
*Overall place within gender.